Connect with over
800,000
young people

Share your events, webinars, scholarships, competitions, programs, experiences & news
Students and schools are difficult to market to (and understandably so). That’s why Australian universities have long worked with Study Work Grow to share their news, events, and info with thousands of young people across our school networks.
As you can see, we’ve got quite a significant reach:
+ 800,000 Students
+ 1,200 Schools
+ 1,900 Careers Advisors
Help young people to discover their next steps at your university
First of all, Study Work Grow is not an advertising company, we’re an educational resource company that makes it easy for schools to find student-friendly opportunities to share. Here are the options and inclusions for organisations looking to partner with us:
Ally | Supporter | Advocate | Champion | |
---|---|---|---|---|
Organisation Listing | ||||
Logo | ||||
Location | ||||
Interest Area | ||||
Blurb | 50 words | 200 words | 1000 words | 1000 words |
Links | 1 | 3 | 6 | unlimited |
Video | 1 | 3 | ||
Recognition on homepage | ||||
Recognition in Impact Report | ||||
Badge on Listing | Supporter | Advocate | Champion | |
Contact Details | ||||
Database Listings | ||||
Scholarships | Basic | Standard | Extended | Extended |
Work Experience | Basic | Standard | Extended | Extended |
Competitions | Basic | Standard | Extended | Extended |
Events | Basic | Standard | Extended | Extended |
Apprenticeships/Traineeships/Cadetships | Basic | Standard | Extended | Extended |
Educational Programs | Basic | Standard | Extended | Extended |
Excursions/Incursions/Speakers | Basic | Standard | Extended | Extended |
Opportunities to Share (per year) | ||||
Monday Email Newsletter Feature | 6 | 12 | ||
Word Doc Newsletter Inclusions | 4 | 12 | 24 | |
Article Inclusion | 2 | 6 | ||
Social Share/Repost | 2 | 6 | 12 | |
Included in weekly Wrap Up on social media | 6 | |||
Direct Email to our database | 2 | |||
Home Page Feature | 3 days | |||
Category Page Feature | 3 days | 7 days | ||
Guest on webinar, video, or panel | 1 | |||
Champion a SWG Campaign as key sponsor | 1 | |||
Be part of a SWG Campaign | 1 | 4 | ||
Performance Data | ||||
Data from your listings | Basic | Basic | Detailed | Detailed |
Student Data Insights (anonymised and aggregated) | Basic | Detailed | Detailed | |
Access to The Pipeline Reports | ||||
Pipeline Newsletter Membership | ||||
Support | ||||
Friendly, experienced team | ||||
Qualified Career Development Practitioner on staff | ||||
Email and Phone Support | ||||
Support Database | ||||
Always happy to hear from you | ||||
Membership for one year | ||||
$0 | $2,000 | $6,000 | $20,000 |
All costs are in AUD and exclude GST
"Overwhelmed with happiness at the volume of resources.
Every time I need a resource I'm always jumping online and you always have what I was looking for"Adam McNamara, Caroline Chisholm College
Let's work together
We welcome the opportunity to work with forward-thinking, student-friendly organisations, so reach out to us today via the form below.